Prices
Sold
Reserved
In offer
| House no. | Type | Dispositions | Floor area | Plot | Phase | Price | State |
|---|---|---|---|---|---|---|---|
| 104 | Bungalow 4+kk | 4+kk | 113 m2 | 847 m2 | 3. | 12.133.582,- | |
| 106 | Bungalow 3+kk | 3+kk | 75 m2 | 661 m2 | 3. | 9.479.502,- | |
| 109 | Bungalow 3+kk | 3+kk | 75 m2 | 771 m2 | 3. | 9.766.582,- | |
| 121 | Solo house Elegance | 4+kk | 136 m2 | 633 m2 | 2. | 13.539.000,- | |
| 124 | Solo house Optim | 4+kk | 106 m2 | 606 m2 | 2. | 12.068.000,- | |
| 125A | Twin house | 4+kk | 106 m2 | 362 m2 | 2. | 10.536.000,- | |
| 126A | Twin house | 4+kk | 106 m2 | 383 m2 | 2. | 10.599.000,- | |
| 126B | Twin house | 4+kk | 106 m2 | 380 m2 | 2. | 10.590.000,- | |
| 127A | Twin house | 4+kk | 106 m2 | 443 m2 | 2. | 10.635.000,- | |
| 127B | Twin house | 4+kk | 106 m2 | 385 m2 | 2. | 10.605.000,- | |
| 129 | Solo house Comfort | 4+kk | 111 m2 | 819 m2 | 2. | 12.882.000,- |
Price includes VAT, gross terrain works, pavements and parking space, fence around garden and finished interior.
Contact information
Ivoicing information
U.T.C. PROPERTIES s.r.o.
Zděbradská 94
25101, Říčany
IČO: 26462265
Office information
U.T.C. PROPERTIES s.r.o.
Václavské náměstí 179
284 01, Kutná Hora
+420 731 140 467
