Prices
Sold
Reserved
In offer
Type:Available:Phase:
House no. | Type | Dispositions | Floor area | Plot | Phase | Price | State |
---|---|---|---|---|---|---|---|
1 | Corner row house | 4+1 | 105 m2 | 530 m2 | 1. | - | |
2 | Middle row house | 4+1 | 105 m2 | 277 m2 | 1. | - | |
3 | Middle row house | 4+1 | 105 m2 | 242 m2 | 1. | - | |
4 | Corner row house | 4+1 | 105 m2 | 398 m2 | 1. | - | |
5 | Corner row house | 4+1 | 105 m2 | 295 m2 | 1. | - | |
6 | Middle row house | 4+1 | 105 m2 | 173 m2 | 1. | - | |
7 | Middle row house | 4+1 | 105 m2 | 177 m2 | 1. | - | |
8 | Middle row house | 4+1 | 105 m2 | 182 m2 | 1. | - | |
9 | Middle row house | 4+1 | 105 m2 | 186 m2 | 1. | ||
10 | Middle row house | 4+1 | 105 m2 | 190 m2 | 1. | - | |
11 | Corner row house | 4+1 | 105 m2 | 382 m2 | 1. | - | |
12 | Corner row house | 4+1 | 105 m2 | 299 m2 | 1. | ||
13 | Middle row house | 4+1 | 105 m2 | 199 m2 | 1. | - | |
14 | Middle row house | 4+1 | 105 m2 | 217 m2 | 1. | - | |
15 | Middle row house | 4+1 | 105 m2 | 231 m2 | 1. | - | |
16 | Corner row house | 4+1 | 105 m2 | 320 m2 | 1. | - | |
17 | Corner row house | 4+1 | 105 m2 | 290 m2 | 1. | - | |
18 | Middle row house | 4+1 | 105 m2 | 231 m2 | 1. | - | |
19 | Middle row house | 4+1 | 105 m2 | 230 m2 | 1. | - | |
20 | Middle row house | 4+1 | 105 m2 | 214 m2 | 1. | - | |
21 | Corner row house | 4+1 | 105 m2 | 288 m2 | 1. | - | |
22 | Corner row house | 4+1 | 105 m2 | 453 m2 | 1. | - | |
23 | Middle row house | 4+1 | 105 m2 | 213 m2 | 1. | - | |
24 | Middle row house | 4+1 | 105 m2 | 200 m2 | 1. | - | |
25 | Middle row house | 4+1 | 105 m2 | 187 m2 | 1. | - | |
26 | Corner row house | 4+1 | 105 m2 | 268 m2 | 1. | - | |
27A | Twin house | 4+1 | 106 m2 | 451 m2 | 1. | - | |
27B | Twin house | 4+1 | 106 m2 | 439 m2 | 1. | - | |
28A | Twin house | 4+1 | 106 m2 | 364 m2 | 1. | - | |
28B | Twin house | 4+1 | 106 m2 | 390 m2 | 1. | - | |
29A | Twin house | 4+1 | 106 m2 | 339 m2 | 1. | - | |
29B | Twin house | 4+1 | 106 m2 | 347 m2 | 1. | - | |
30A | Twin house | 4+1 | 106 m2 | 349 m2 | 1. | - | |
30B | Twin house | 4+1 | 106 m2 | 373 m2 | 1. | - | |
31A | Twin house | 4+1 | 106 m2 | 415 m2 | 1. | - | |
32 | Corner row house | 4+1 | 105 m2 | 328 m2 | 2. | - | |
33 | Middle row house | 4+1 | 105 m2 | 220 m2 | 2. | - | |
34 | Middle row house | 4+1 | 105 m2 | 220 m2 | 2. | - | |
35 | Corner row house | 4+1 | 105 m2 | 442 m2 | 2. | - | |
36 | Corner row house | 4+1 | 105 m2 | 576 m2 | 2. | - | |
37 | Middle row house | 4+1 | 105 m2 | 266 m2 | 2. | - | |
38 | Middle row house | 4+1 | 105 m2 | 276 m2 | 2. | - | |
39 | Corner row house | 4+1 | 105 m2 | 500 m2 | 2. | - | |
40 | Corner row house | 4+1 | 105 m2 | 470 m2 | 2. | - | |
41 | Middle row house | 4+1 | 105 m2 | 258 m2 | 2. | - | |
42 | Corner row house | 4+1 | 105 m2 | 256 m2 | 2. | - | |
43 | Corner row house | 4+1 | 105 m2 | 444 m2 | 2. | - | |
44 | Solo house Elegance | 4+1 | 130 m2 | 1068 m2 | 1. | - | |
45 | Solo house Comfort | 4+1 | 105 m2 | 657 m2 | 1. | - | |
46 | Solo house Comfort | 4+1 | 111 m2 | 887 m2 | 1. | - | |
47 | Solo house Elegance | 4+1 | 130 m2 | 902 m2 | 1. | - | |
49 | Solo house Optim | 4+1 | 105 m2 | 585 m2 | 1. | - | |
51 | Solo house Comfort | 4+1 | 111 m2 | 587 m2 | 1. | - | |
52 | Solo house Comfort | 4+1 | 111 m2 | 611 m2 | 1. | - | |
53 | Solo house Elegance | 4+1 | 130 m2 | 662 m2 | 1. | - | |
54 | Solo house Optim | 4+1 | 106 m2 | 588 m2 | 1. | - | |
55 | Solo house Comfort | 4+1 | 111 m2 | 591 m2 | 1. | - | |
56 | Solo house Optim | 4+1 | 105 m2 | 580 m2 | 1. | - | |
57 | Solo house Comfort | 4+1 | 111 m2 | 595 m2 | 1. | - | |
58 | Solo house Optim | 4+1 | 105 m2 | 577 m2 | 1. | - | |
59 | Solo house Elegance | 4+1 | 130 m2 | 588 m2 | 1. | - | |
60 | Solo house Optim | 4+1 | 105 m2 | 538 m2 | 1. | - | |
69A | Twin house | 4+1 | 106 m2 | 447 m2 | 3. | 8.584.702,- | |
69B | Twin house | 4+1 | 106 m2 | 471 m2 | 3. | 8.655.982,- | |
70A | Twin house | 4+1 | 106 m2 | 427 m2 | 3. | 8.525.302,- | |
70B | Twin house | 4+1 | 106 m2 | 418 m2 | 3. | - | |
71 | Corner row house | 4+1 | 105 m2 | 359 m2 | 1. | - | |
72 | Middle row house | 4+1 | 105 m2 | 248 m2 | 1. | - | |
73 | Middle row house | 4+1 | 105 m2 | 249 m2 | 1. | - | |
74 | Middle row house | 4+1 | 105 m2 | 247 m2 | 1. | - | |
75 | Middle row house | 4+1 | 105 m2 | 241 m2 | 1. | - | |
76 | Corner row house | 4+1 | 105 m2 | 594 m2 | 1. | - | |
77 | Corner row house | 4+1 | 105 m2 | 265 m2 | 1. | - | |
78 | Middle row house | 4+1 | 105 m2 | 245 m2 | 1. | - | |
79 | Middle row house | 4+1 | 105 m2 | 290 m2 | 1. | - | |
80 | Corner row house | 4+1 | 105 m2 | 519 m2 | 1. | - | |
81 | Corner row house | 4+1 | 105 m2 | 307 m2 | 3. | - | |
82 | Middle row house | 4+1 | 105 m2 | 186 m2 | 3. | - | |
83 | Middle row house | 4+1 | 105 m2 | 190 m2 | 3. | - | |
84 | Middle row house | 4+1 | 105 m2 | 194 m2 | 3. | - | |
85 | Middle row house | 4+1 | 105 m2 | 200 m2 | 3. | - | |
86 | Middle row house | 4+1 | 105 m2 | 204 m2 | 3. | - | |
87 | Middle row house | 4+1 | 105 m2 | 209 m2 | 3. | - | |
88 | Corner row house | 4+1 | 105 m2 | 369 m2 | 3. | - | |
89 | Corner row house | 4+1 | 105 m2 | 258 m2 | 3. | - | |
90 | Middle row house | 4+1 | 105 m2 | 188 m2 | 3. | - | |
91 | Middle row house | 4+1 | 105 m2 | 198 m2 | 3. | - | |
92 | Middle row house | 4+1 | 105 m2 | 209 m2 | 3. | - | |
93 | Middle row house | 4+1 | 105 m2 | 219 m2 | 3. | - | |
94 | Middle row house | 4+1 | 105 m2 | 228 m2 | 3. | - | |
95 | Middle row house | 4+1 | 105 m2 | 234 m2 | 3. | - | |
96 | Middle row house | 4+1 | 105 m2 | 231 m2 | 3. | - | |
97 | Corner row house | 4+1 | 105 m2 | 321 m2 | 3. | - | |
98 | Solo house Elegance | 4+1 | 130 m2 | 706 m2 | 3. | - | |
99 | Solo house Comfort | 4+1 | 111 m2 | 895 m2 | 3. | - | |
100 | Solo house Optim | 4+1 | 106 m2 | 718 m2 | 3. | - | |
102 | Solo house Comfort | 4+1 | 111 m2 | 606 m2 | 3. | - | |
103 | Solo house Optim | 4+1 | 106 m2 | 601 m2 | 3. | - | |
111A | Corner row house | 4+1 | 106 m2 | 298 m2 | 3. | - | |
111B | Middle row house | 4+1 | 106 m2 | 176 m2 | 3. | - | |
111C | Middle row house | 4+1 | 106 m2 | 178 m2 | 3. | - | |
111D | Middle row house | 4+1 | 106 m2 | 180 m2 | 3. | - | |
112A | Middle row house | 4+1 | 106 m2 | 182 m2 | 3. | - | |
112B | Middle row house | 4+1 | 106 m2 | 184 m2 | 3. | - | |
112C | Corner row house | 4+1 | 106 m2 | 314 m2 | 3. | - | |
113A | Middle row house | 4+1 | 106 m2 | 332 m2 | 3. | - | |
115 | Solo house Optim | 4+1 | 106 m2 | 573 m2 | 3. | - | |
116 | Solo house Optim | 4+1 | 106 m2 | 711 m2 | 3. | - | |
117 | Solo house Optim | 4+1 | 106 m2 | 570 m2 | 3. | 8.874.795,- | |
118 | Solo house Elegance | 4+1 | 136 m2 | 611 m2 | 3. | 10.281.973,- | |
119 | Solo house Optim | 4+1 | 106 m2 | 629 m2 | 3. | 9.160.025,- | |
142 | Solo house Optim | 4+1 | 106 m2 | 630 m2 | 3. | - | |
143 | Solo house Comfort | 4+1 | 111 m2 | 964 m2 | 3. | - | |
144 | Solo house Elegance | 4+1 | 130 m2 | 714 m2 | 2. | - | |
145 | Solo house Elegance | 4+1 | 130 m2 | 703 m2 | 3. | ||
146 | Solo house Comfort | 4+1 | 111 m2 | 703 m2 | 3. | - |
Price includes VAT, gross terrain works, pavements and parking space, fence around garden and finished interior.
Contact information
Ivoicing information
U.T.C. PROPERTIES s.r.o.
Zděbradská 94
25101, Říčany
IČO: 26462265
Office information
U.T.C. PROPERTIES s.r.o.
Václavské náměstí 179
284 01, Kutná Hora
+420 731 140 467